New Client Set-up
Ready to get a client’s data flowing with Delaget or simply want to refer a client for Delaget services?
Follow the 3 steps below and we will take care of the rest!
Step
Step
Share this form with your client to authorize their data flow to you, through Delaget!
Step
Share the Location Set-up form with your client so that we can iron out all the details with them! Completed forms are submitted to marketplace@delaget.com
System Integrations & Available Brands
*Data access is unique depending on the system, brand, and franchisee. To check that your current configuration will flow to Delaget seamlessly, connect with your Delaget Partner Account Manager to discuss and learn more.

Merit (KFC)
NCR Aloha
Oracle Micros 3700

Oracle Micros 3700 (Sonic)
Pizza Hut Proprietary
Par Brink
SabreTooth (Taco Bell)
Xenial Iris
Xenial Sicom

MacromatiX (Long John Silver's)
NCR Back Office Manager
Par Data Central
Oracle Simphony
Sus (Pizza Hut)
Tray*
Xenial RTI







Do you have any questions about another brand or deal? Reach out to us!
Contacts
We are here for you – these are your contacts at Delaget:
Partner Resources
Delaget Certification

Show off your Delaget knowledge – take a short certification quiz to recieve your Delaget LinkedIn certification and show the world you are a Delaget data expert!
Sign up for our
Partner Newsletter!
Stay up to date on QSR news and trends, Delaget product updates, and more!
Partner Tools
Delaget Direct Solutions Guide

Learn about Delaget’s direct reporting and analytics solutions that can help your clients maximize their business through clear data.
2022 QSR Operational Index

Your QSR clients and prospects will love this! The 2022 QSR Operational Index is the only industry report of its kind, containing key metrics across the most important facets of restaurant business performance.
Engage your clients with our QSR resources!
Check out our newest blog posts – from operational efficiency to loss prevention, you can find QSR and Delaget knowledge in the form of FREE eBooks, webinars, templates, and more.
Available Brands & Systems
Available Brands
Applebees | Applewoods | Arby’s |
Asia Cafe | Babalu | Backyard Burgers |
Baskin-Robins | BBQ Kings | Ben & Jerry’s |
Benihana | Biscuitville | Blockheads |
Blue Coast Burrito | Bob Evans | Bojangles |
Bonefish Grill | Boston Market | Brick Tops |
Brinker International | Brooklyn Water Bagel | Bryn Dane’s |
Buffalo Boss | Buffalo Wild Wings | Burger King |
Burgerfi | Café Avanti | California Pizza Kitchen |
Camille’s Sidewalk Cafe | Capriottis | Caribou Coffee |
Charley’s Philly Steaks | Carl’s Jr | The Cheesecake Factory |
Chick-fil-A | Chickie’s & Pete’s | Chili’s |
Chipotle | Chuck E. Cheese | Church’s Chicken |
The Chop House | Cold Beer & Cheeseburgers | Connor’s |
Corelife Eatery | Cosi | Cotton Patch Café |
Cracker Barrel | Culvers | Cumberland Farm |
Dairy Queen | Del Taco | Denny’s |
DiBella’s Subs | Dick’s Last Resort | Donut King |
Duck Donuts | Dunkin’ | Einstein Bros |
Erbert’s and Gerbert’s | Fatburger | Fazoli’s |
Firehouse Subs | Five Guys | Flapjack’s Pancake Cabin |
Fulin’s Asian Cuisine | Fuxxy’s Taco Shop | Golden Corral |
Greene King | Hard Rock Café | Hardee’s |
Hot Head Burrito | Houlihan’s | IHOP |
Jak Cafes | Jamba Juice | Jason’s Deli |
KFC | Landry’s | Landry’s Seafood |
Lion’s Choice | Loaded Cafe | Long John Silver’s |
Malibu Poke | Marlow’s Tavern | McAlister’s Deli |
Mellow Mushroom | Moe’s Southwest Grill | Nathan’s |
Newk’s Eatery | On The Border | Outback Steakhouse |
P.F Chang’s | Pancheros Mexican Grill | Panda Express |
Papa Murphy’s | PDK Southern Pantry Kitchen | Pei Wei |
Pizza Hut | Planet Hollywood 200 | Popeyes |
Portillo’s | Potbelly | Protein House |
Qdoba | Red Robin | Red Eye |
Ruth’s Chris Steakhouse | Saints & Sinners | Sam’s Sports Grill |
Scooter’s Coffee | Scottie’s | Slim Chickens |
Smashburger | Sodexo | Sonic Drive-In |
Sperry’s Restaurant | Starbucks | Steve B’s |
Sunrise Diner | Taco Bell | Taco Bueno |
Texas Roadhouse | TGI Fridays | The Local Taco |
Uno Pizzeria & Grill | Wahlburgers | Wendy’s |
Whataburger | Which Wich | Woodie’s BBQ |
Woody’s Barb B Q | Wow Bao | Yea Haw Beer |
Zao Asian Cafe | Zaxby’s |
Point of Sale Systems
Aloha (NCR) | Infor SmartSeries |
Maitre’D | Micros (3700) |
Micros (3700) – Sonic | Micros (9700) |
Par/Brink | POSitouch |
SUS/FMS – Pizza Hut | Tray |
Xenial (Sicom) | Xenial (Xpient) Iris |
Zonal |
Back of House Systems
Altametrics eRestaurant (Pizza Hut) | Altametrics eRestaurant (Taco Bell) |
Crunchtime (BizIQ) | MacromatiX (for Long John Silver’s) |
Merit – KFC | NCR Back Office |
SabreTooth – Taco Bell | Xenial (RTI) |
Don’t see a brand or system that
you are interested in?
Reach out to us!